#Ignore	\o042
#Exchange	#	\x20


#Table	FieldList
#ColumnType	String[13]	String[4]	String[4]	BYTE	String[32]	byte	dwrd	dwrd	word	String[32]	Byte	Byte	BYTE	BYTE	BYTE	BYTE	String[12]	DWRD	DWRD	DWRD	DWRD	DWRD	DWRD	DWRD	DWRD	BYTE	Byte	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	WORD	WORD	BYTE	BYTE	BYTE
#ColumnName	MapIDClient	SubFrom	SubTo	Serial	MapName	KQ	xsize	ysize	immortalsec	ScriptName	ItemDropByKilled	IsPKKQ	NameHide	LinkIN	LinkOut	SystemMap	RegenCity	RegenXA	RegenYA	RegenXB	RegenYB	RegenXC	RegenYC	RegenXD	RegenYD	RegenSpot	CanRestart	CanTrade	CanMiniHouse	CanItem	CanSkill	Chat	Shout	CanBooth	CanProduce	CanRide	CanParty	ExpLostAtDeadByMob	ExpLostAtDeadByPly	CheckSum	Fiesta	Villian
#Record	Rou	-	-	0 	�޶���	0 	256 	256 	7000 	-	1 	0 	0 	1 	1 	0 	RouN	6445	8630	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	0 	0 	0 	0 
#Record	RouCos01	-	-	152 	����ɭ��	0 	512 	512 	7000 	-	1 	0 	0 	1 	1 	0 	RouCos01	8927	13504	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	152 	0 	0
#Record	RouCos02	-	-	1 	����ɭ��	0 	512 	512 	7000 	-	1 	0 	0 	1 	1 	0 	RouCos02	17466	13812	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	1 	0 	0
#Record	RouCos03	-	-	2 	̽������	0 	512 	512 	7000 	-	1 	0 	0 	1 	1 	0 	RouCos03	7514	15412	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	2 	0 	0 
#Record	RouTemDn01	-	-	4 	��ʯ���� ��1��	0 	256 	256 	7000 	-	1 	0 	0 	1 	1 	0 	RouTemDn01	6221	1329	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1000 	0 	4 	2 	0
#Record	RouTemDn02	-	-	5 	��ʯ���� ��2��	0 	256 	256 	7000 	-	1 	0 	0 	1 	1 	0 	RouTemDn02	5210	1187	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1000 	0 	5 	0 	0 
#Record	RouVal01	-	-	6 	����ɭ��	0 	512 	512 	7000 	-	1 	0 	0 	1 	1 	0 	RouVal01	13107	6962	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	6 	1 	0
#Record	RouVal02	-	-	7 	����ɽ��	0 	256 	256 	7000 	-	1 	0 	0 	1 	1 	0 	Eld	14618	13435	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	7 	2 	0
#Record	Eld	-	-	8 	�����ֳ�	0 	512 	512 	7000 	Map/EldRagnarok	0 	0 	0 	1 	1 	0 	Eld	14618	13435	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	0 	8 	1 	1 
#Record	EldCem01	-	-	9 	�¹�Ĺ԰	0 	256 	256 	7000 	-	1 	0 	0 	1 	1 	0 	Eld	14618	13435	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	9 	0 	1
#Record	EldCem02	-	-	10 	������Ĺ	0 	256 	256 	7000 	-	1 	0 	0 	1 	1 	0 	Eld	14618	13435	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	10 	0 	1
#Record	EldGbl01	-	-	11 	�粼��Ӫ��	0 	256 	256 	7000 	-	1 	0 	0 	1 	1 	0 	EldGbl02	9130	8360	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	11 	0 	1
#Record	EldPri01	-	-	12 	ȼ�յļ���	0 	256 	256 	7000 	-	1 	0 	0 	1 	1 	0 	Urg	5835 	6397 	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	12 	1 	1 
#Record	EldPriDn01	-	-	13 	��ʧ�ļ��� ��1��	0 	256 	256 	7000 	-	1 	0 	0 	1 	1 	0 	Urg	5091	548	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1000 	0 	13 	2 	1
#Record	UrgFireDn01	-	-	14 	�����ɽ	0 	256 	256 	7000 	-	1 	0 	0 	1 	1 	0 	Urg	5835 	6397 	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1000 	0 	14 	1 	3
#Record	UrgSwaDn01	-	-	15 	���ʥ��	0 	256 	256 	7000 	-	1 	0 	0 	1 	1 	0 	UrgSwaDn01	5647 	11393 	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1000 	0 	15 	2 	2 
#Record	EchoCave	-	-	16 	�����	0 	256 	256 	7000 	-	1 	0 	0 	1 	1 	0 	EchoCave	9240	21838	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1000 	0 	16 	2 	0
#Record	EldPri	-	-	17 	����֮��	0 	256 	256 	7000 	-	0 	0 	0 	0 	0 	1 	Eld	14618	13435	0	0	0	0	0	0	1	1 	0 	0 	0 	0 	1 	0 	0 	0 	0 	0 	1000 	0 	17 	0 	1
#Record	WindyCave	-	-	18 	��֮��	0 	256 	256 	7000 	-	1 	0 	0 	0 	1 	0 	Eld	14618	13435	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1000 	0 	18 	1 	3
#Record	EldFor01	-	-	19 	�Ŵ�����ɭ��	0 	512 	512 	7000 	-	1 	0 	0 	1 	1 	0 	Urg	5835 	6397 	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	19 	1 	1 
#Record	EldSleep01	-	-	20 	�ž�����	0 	512 	512 	7000 	-	1 	0 	0 	1 	1 	0 	Urg	5835 	6397 	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	20 	2 	1
#Record	Urg	-	-	21 	��³�ӳ�	0 	256 	256 	7000 	-	1 	0 	0 	1 	1 	0 	Urg	5835 	6397 	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	21 	2 	2 
#Record	UrgFire01	-	-	22 	��֮�س�	0 	512 	512 	7000 	-	1 	0 	0 	1 	1 	0 	Urg	5835 	6397 	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	22 	1 	3
#Record	EldPriDn02	-	-	23 	��ʧ�ļ��� ��2��	0 	256 	256 	7000 	-	1 	0 	0 	1 	1 	0 	Urg	5835 	6397 	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1000 	0 	23 	1 	1 
#Record	GoldCave	-	-	24 	�ƽ��	0 	256 	256 	7000 	-	1 	0 	0 	0 	1 	0 	Urg	5835 	6397 	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1000 	0 	24 	0 	3
#Record	UrgSwa01	-	-	25 	���������	0 	512 	512 	7000 	-	1 	0 	0 	1 	1 	0 	Urg_Alruin	6721 	12036 	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	25 	0 	0 
#Record	EldPri02	-	-	26 	��ͷ̨�̳�	0 	512 	512 	7000 	-	1 	0 	0 	1 	1 	0 	Urg	5835 	6397 	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	26 	0 	1
#Record	EldGbl02	-	-	27 	ɳ��ɽ��	0 	512 	512 	7000 	-	1 	0 	0 	1 	1 	0 	EldGbl02	9130	8360	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	27 	1 	1 
#Record	BFGate01	-	-	28 	������	0 	512 	512 	7000 	-	0 	0 	0 	1 	1 	0 	Eld	14618	13435	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	28 	0 	0 
#Record	Urg_Alruin	-	-	29 	�²�˹�ط���	0 	512 	512 	7000 	-	1 	0 	0 	1 	1 	0 	Urg_Alruin	6721 	12036 	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	29 	1 	3
#Record	UrgDark01	-	-	30 	�ڰ����	0 	512 	512 	7000 	-	1 	0 	0 	1 	1 	0 	Urg_Alruin	6721	12036	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	30 	2 	2 
#Record	BFGate02	-	-	31 	������	0 	512 	512 	7000 	-	0 	0 	0 	1 	1 	0 	Urg	5835 	6397 	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	31 	0 	0 
#Record	Linkfield01	-	-	32 	��������Ĺ֮·	0 	512 	512 	7000 	-	1 	0 	0 	1 	1 	0 	Eld	14618	13435	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	32 	1 	3
#Record	Linkfield02	-	-	33 	����³��֮·	0 	512 	512 	7000 	-	1 	0 	0 	1 	1 	0 	Urg	5835 	6397 	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	33 	1 	3
#Record	BerKal01	-	-	34 	������ƽԭ	0 	512 	512 	7000 	-	1 	0 	0 	1 	1 	0 	BerKal01	7457 	17117 	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	34 	0 	0 
#Record	Bera	-	-	35 	������ַ	0 	512 	512 	7000 	-	1 	0 	0 	1 	1 	0 	Bera	6532	1529	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	35 	0 	0 
#Record	Croad01	-	-	36 	����·��1	0 	512 	512 	7000 	-	1 	0 	0 	1 	1 	0 	Croad01	2896	5861	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	36 	2 	2 
#Record	EldGbl01D	-	-	37 	�粼��Ӫ�ص���	0 	512 	512 	7000 	-	0 	0 	0 	1 	1 	0 	Eld	14618	13435	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	37 	0 	1
#Record	EldPri02D	-	-	38 	��ͷ̨�̳�����	0 	512 	512 	7000 	-	1 	0 	0 	1 	1 	0 	Urg	5835 	6397 	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	38 	1 	1 
#Record	LField02D	-	-	39 	����³��֮·����	0 	512 	512 	7000 	-	1 	0 	0 	1 	1 	0 	Urg	5835 	6397 	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	39 	1 	1 
#Record	Croad01D	-	-	40 	��·����	0 	512 	512 	7000 	-	1 	0 	0 	1 	1 	0 	Croad01D	7372 	1121 	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	40 	0 	99
#Record	UrgD	-	-	41 	��³�ӵ���	0 	512 	512 	7000 	-	1 	0 	0 	1 	1 	0 	Urg	5835 	6397 	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	41 	0 	99
#Record	IDGate01	-	-	42 	�ص�ͨ·	0 	512 	512 	7000 	-	1 	0 	0 	1 	1 	0 	IDGate01	389	1370	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	42 	0 	4
#Record	BFGate03	-	-	43 	������	0 	512 	512 	7000 	-	0 	0 	0 	1 	1 	0 	Urg_Alruin	6325 	9880 	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	43 	0 	0 
#Record	BFGate04	-	-	44 	������	0 	512 	512 	7000 	-	0 	0 	0 	1 	1 	0 	Urg_Alruin	6325 	9880 	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	44 	0 	0 
#Record	GblDn01	-	-	45 	���ص�ɽ��	0 	256 	256 	7000 	-	1 	0 	0 	0 	0 	0 	GblDn01	5091	548	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	45 	2 	2 
#Record	CemDn01	-	-	46 	����֮Ĺ	0 	512 	512 	7000 	-	1 	0 	0 	0 	0 	0 	CemDn01	8029	1765	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	46 	0 	0 
#Record	ElfDn01	-	-	47 	ĥ��֮��	0 	256 	256 	7000 	-	1 	0 	0 	0 	0 	0 	Urg	5835 	6397 	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	47 	0 	0 
#Record	ValDn01	-	-	48 	���سǱ�	0 	256 	256 	7000 	-	1 	0 	0 	0 	0 	0 	ValDn01	1159	11349	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	48 	0 	0 
#Record	PriDn01	-	-	49 	�ڰ�����	0 	256 	256 	7000 	-	1 	0 	0 	0 	0 	0 	Urg	5835 	6397 	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	49 	1 	1 
#Record	ForDn01	-	-	50 	������ż�	0 	256 	256 	7000 	-	1 	0 	0 	0 	0 	0 	Urg	5835 	6397 	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	50 	2 	2 
#Record	FireDn01	-	-	51 	�ػ��ߵ�ʥ��	0 	256 	256 	7000 	-	1 	0 	0 	0 	0 	0 	Urg_Alruin	6721 	12036 	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	51 	2 	2 
#Record	SwaDn01	-	-	52 	���������	0 	256 	256 	7000 	-	1 	0 	0 	0 	0 	0 	SwaDn01	6183	11138	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	52 	1 	1 
#Record	AlDn01	-	-	53 	����֮��	0 	256 	256 	7000 	-	1 	0 	0 	0 	0 	0 	AlDn01	11348 	1910 	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	53 	2 	2 
#Record	ValDn02	-	-	54 	��Ԩ�ض�	0 	256 	256 	7000 	-	1 	0 	0 	0 	0 	0 	ValDn02	1159	11349	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1000 	1000 	54 	0 	0 
#Record	CemDn02	-	-	55 	��Ԩ֮Ĺ	0 	256 	256 	7000 	-	1 	0 	0 	0 	0 	0 	CemDn02	5739	15665	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1000 	1000 	55 	0 	0 
#Record	GblDn02	-	-	56 	�İ�ɽ��	0 	256 	256 	7000 	-	1 	0 	0 	0 	0 	0 	GblDn02	5081	6146	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1000 	1000 	56 	2 	2 
#Record	ElfDn02	-	-	57 	�İ�����	0 	256 	256 	7000 	-	1 	0 	0 	0 	0 	0 	ElfDn02	5230	3741	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1000 	1000 	57 	1 	1 
#Record	PriDn02	-	-	58 	�İ�����	0 	256 	256 	7000 	-	1 	0 	0 	0 	0 	0 	PriDn02	5154	5059	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1000 	1000 	58 	2 	2 
#Record	ForDn02	-	-	59 	�İ���ַ	0 	256 	256 	7000 	-	1 	0 	0 	0 	0 	0 	ForDn02	5825	6128	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1000 	1000 	59 	0 	0 
#Record	FireDn02	-	-	60 	��Ԩ��ʥ��	0 	256 	256 	7000 	-	1 	0 	0 	0 	0 	0 	FireDn02	6358	6865	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1000 	1000 	60 	1 	1 
#Record	SwaDn02	-	-	61 	��Ԩ֮��	0 	256 	256 	7000 	-	1 	0 	0 	0 	0 	0 	SwaDn02	6183	11138	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1000 	1000 	61 	2 	2 
#Record	PsyInDn02	-	-	63 	��Ԩ��լ��	0 	256 	256 	7000 	-	1 	0 	0 	0 	0 	0 	PsyInDn02	11875	14499	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	0	1 	1000 	1000 	63 	2 	2 
#Record	R_Helga01	-	-	64 	�ڶ���֮Ĺ	0 	256 	256 	10000 	-	3 	0 	0 	1 	1 	0 	EldSleep01	8590	8806	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1000 	0 	64 	2 	4
#Record	AdlThorn01	-	-	65 	��������	0 	512 	512 	10000 	-	3 	0 	0 	0 	1 	0 	AdlThorn01	11459	11393	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1000 	0 	65 	1 	1 
#Record	B_Cracker	-	-	66 	������֮��	0 	128 	128 	10000 	-	1 	0 	0 	1 	1 	0 	UrgDark01	2436	11999	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	0 	66 	1 	4
#Record	GuildT04	0	9	67 	����ս��	0 	256 	256 	10000 	-	0 	0 	0 	0 	0 	1 	RouN	1795	1578	10614	11047	0	0	0	0	2	0 	0 	1 	1 	1 	1 	1 	0 	1 	1 	2 	0 	0 	67 	0 	4
#Record	Fbattle01	-	-	68 	������	0 	128 	128 	10000 	-	3 	0 	0 	0 	0 	0 	Fbattle01	572	509	1246	1786	1799	3544	2915	2215	4	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	0 	0 	68 	1 	1 
#Record	Fbattle02	-	-	69 	������	0 	128 	128 	10000 	-	3 	0 	0 	0 	0 	0 	Fbattle02	3225	4180	2237	2923	4413	3469	3230	1882	4	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	0 	0 	69 	2 	2 
#Record	Fbattle03	-	-	70 	������	0 	128 	128 	10000 	-	3 	0 	0 	0 	0 	0 	Fbattle03	2744	3085	908	2557	2485	2000	111	3049	4	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	0 	0 	70 	0 	0 
#Record	OX_field	-	-	71 	OX���յ�ͼ	0 	256 	256 	10000 	Map/OXFieldInit	0 	0 	0 	0 	0 	0 	RouN	6445	8630	0	0	0	0	0	0	1	0 	0 	0 	1 	1 	1 	1 	0 	0 	0 	1 	0 	0 	71 	2 	2 
#Record	MHBasic	0	3	72 	������	2 	256 	256 	10000 	-	0 	0 	0 	0 	0 	1 	Eld	14618	13435	0	0	0	0	0	0	1	0 	1 	0 	1 	0 	1 	1 	0 	1 	0 	1 	0 	0 	72 	99 	99 
#Record	Wedding	-	-	73 	�Ҹ�ͥ԰	0 	256 	256 	10000 	-	0 	0 	0 	0 	0 	1 	Eld	14618	13435	0	0	0	0	0	0	1	0 	0 	0 	1 	1 	1 	1 	0 	0 	0 	0 	0 	0 	73 	1 	1 
#Record	Job1_Dn01	00	19	74 	Ӱ���Թ�	1 	256 	256 	5000 	-	0 	0 	0 	0 	0 	1 	RouVal01	12962	6587	0	0	0	0	0	0	1	0 	0 	0 	1 	1 	1 	1 	0 	1 	0 	0 	0 	0 	74 	1 	99
#Record	Rou	00	19	75 	�޶���	1 	256 	256 	5000 	-	0 	0 	0 	0 	0 	1 	RouN	6445	8630	0	0	0	0	0	0	1	0 	0 	0 	1 	1 	1 	1 	0 	1 	0 	0 	0 	0 	75 	1 	99
#Record	Job2_Dn01	00	19	76 	��˵���ż�	1 	256 	256 	5000 	-	0 	0 	0 	0 	0 	1 	RouN	6445	8630	0	0	0	0	0	0	1	0 	0 	0 	1 	1 	1 	1 	0 	1 	0 	0 	0 	0 	76 	0 	99
#Record	Job2_Dn02	00	19	77 	�Ŵ�����ɭ��	1 	256 	256 	5000 	-	0 	0 	0 	0 	0 	1 	RouN	6445	8630	0	0	0	0	0	0	1	0 	0 	0 	1 	1 	1 	1 	0 	1 	0 	0 	0 	0 	77 	0 	99
#Record	DarkCave	-	-	78 	����ɳ����	0 	128 	128 	7000 	-	1 	0 	0 	1 	1 	0 	DarkCave	3324	2787	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	0 	78 	0 	0 
#Record	DarkTown	-	-	79 	���ڴ�	0 	128 	128 	7000 	-	1 	0 	0 	1 	1 	0 	DarkTown	2985	2387	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	0 	79 	1 	0 
#Record	QField01	-	-	80 	ʱ�䶴Ѩ	0 	64 	64 	7000 	-	1 	0 	0 	1 	1 	0 	UrgSwa01	19049 	7020 	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	80 	0 	0 
#Record	QField02	-	-	81 	Σ�ն�Ѩ	0 	64 	64 	7000 	-	1 	0 	0 	1 	1 	0 	UrgSwa01	19049 	7020 	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	81 	0 	0 
#Record	RouCos02_1	-	-	82 	����ɭ��2	0 	512 	512 	7000 	-	1 	0 	0 	1 	1 	0 	RouCos02_1	17466	13812	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	82 	0 	99
#Record	QField03	-	-	83 	������Ѩ	0 	64 	64 	7000 	-	1 	0 	0 	1 	1 	0 	UrgFire01	2411	24635	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	83 	1 	1 
#Record	QField04	-	-	84 	���涴Ѩ	0 	64 	64 	7000 	-	1 	0 	0 	1 	1 	0 	UrgFire01	2411	24635	0	0	0	0	0	0	1	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 	84 	2 	2 
#Record	UrgDragon	0	4	85 	��֮��Ѩ	3 	256 	256 	10000 	-	1 	0 	0 	0 	0 	1 	UrgFire01	22171	22869	0	0	0	0	0	0	1	0 	1 	1 	1 	1 	1 	1 	0 	1 	1 	1 	1000 	0 	85 	2 	4
#Record	Leviathan	0	4	87 	��ά̹����	3 	256 	256 	10000 	-	1 	0 	0 	0 	0 	1 	IDGate01	1009	1024	0	0	0	0	0	0	1	0 	1 	1 	1 	1 	1 	1 	0 	1 	1 	1 	1000 	0 	87 	2 	4
#Record	Tower01	0	4	88 	����֮��	3 	256 	256 	10000 	-	1 	0 	0 	0 	0 	1 	RouVal01	4661	8208	0	0	0	0	0	0	1	0 	1 	1 	1 	1 	1 	1 	0 	1 	1 	1 	1000 	0 	88 	2 	4
#Record	Tower02	0	4	89 	ˮ����	3 	256 	256 	10000 	-	1 	0 	0 	0 	0 	1 	Urg	9376	1080	0	0	0	0	0	0	1	0 	1 	1 	1 	1 	1 	1 	0 	1 	1 	1 	1000 	0 	89 	2 	4
#Record	KDPrtShip	0	4	90 	����������	3 	256 	256 	10000 	-	1 	0 	0 	0 	0 	1 	RouCos03	14259	18103	0	0	0	0	0	0	1	0 	1 	1 	1 	1 	1 	1 	0 	1 	0	1 	1000 	0 	90 	2 	4
#Record	KDEddyHill	0	4	91 	����ɽ��	3 	256 	256 	10000 	-	1 	0 	0 	0 	0 	1 	RouCos02	19389	18421	0	0	0	0	0	0	1	0 	1 	1 	1 	1 	1 	1 	0 	1 	0	1 	1000 	0 	91 	2 	4
#Record	KDUnHall	0	4	93 	�ص׹㳡	3 	256 	256 	10000 	-	1 	0 	0 	0 	0 	1 	EldCem02	9880 	9170 	0	0	0	0	0	0	1	0 	1 	1 	1 	1 	1 	1 	0 	1 	0 	1 	1000 	0 	93 	2 	4
#Record	KDEnMaze	0	4	94 	�����Ԍm	3 	256 	256 	10000 	-	1 	0 	0 	0 	0 	1 	UrgSwa01	4256	6817	0	0	0	0	0	0	1	0 	1 	1 	1 	1 	1 	1 	0 	1 	0	1 	1000 	0 	94 	2 	4
#Record	KDGoldHill	0	4	95 	���ɽ��	3 	256 	256 	10000 	-	1 	0 	0 	0 	0 	1 	EldGbl01	1425 	831 	0	0	0	0	0	0	1	0 	1 	1 	1 	1 	1 	1 	0 	1 	0	1 	1000 	0 	95 	2 	4
#Record	KDMDragon	0	4	96 	����	3 	256 	256 	10000 	-	1 	0 	0 	0 	0 	1 	UrgFire01	2715 	17797 	0	0	0	0	0	0	1	0 	1 	1 	1 	1 	1 	1 	0 	1 	0	1 	1000 	0 	96 	2 	4
#Record	KDKingkong	0	4	97 	����ɭ��	3 	256 	256 	10000 	-	1 	0 	0 	0 	0 	1 	Linkfield02	9545 	4555 	0	0	0	0	0	0	1	0 	1 	1 	1 	1 	1 	1 	0 	1 	0	1 	1000 	0 	97 	2 	4
#Record	KDHoneying	0	4	98 	�ķϵı���ɽ��	3 	256 	256 	10000 	-	1 	0 	0 	0 	0 	1 	RouVal02	4836 	8506 	0	0	0	0	0	0	1	0 	1 	1 	1 	1 	1 	1 	0 	1 	0	1 	1000 	0 	98 	2 	4
#Record	KDSpider	0	4	99 	ʧ����³�	3 	256 	256 	10000 	-	1 	0 	0 	0 	0 	1 	EldPri02	10060	10995	0	0	0	0	0	0	1	0 	1 	1 	1 	1 	1 	1 	0 	1 	0 	1 	1000 	0 	99 	2 	4
#Record	KDHenis	0	4	101 	������˹ͬ��פ����	3 	256 	256 	10000 	-	1 	0 	0 	0 	0 	1 	EldFor01	6875	6769	0	0	0	0	0	0	1	0 	1 	1 	1 	1 	1 	1 	0 	1 	0	1 	1000 	0 	101 	2 	4
#Record	KDHDragon	0	4	102 	��ʯ�{��	3 	256 	256 	10000 	-	1 	0 	0 	0 	0 	1 	Eld	14618 	13435 	0	0	0	0	0	0	1	0 	1 	1 	1 	1 	1 	1 	0 	1 	0	1 	1000 	0 	102 	2 	4
#Record	KDVictor	0	4	103 	����ʥ��	3 	256 	256 	10000 	-	1 	0 	0 	0 	0 	1 	UrgDark01	18084	16255	0	0	0	0	0	0	1	0 	1 	1 	1 	1 	1 	1 	0 	1 	0	1 	1000 	0 	103 	2 	4
#Record	Tower03	0	4	104 	����ʵ����	3 	256 	256 	10000 	-	1 	0 	0 	0 	0 	1 	Urg_Alruin	22018	6306	0	0	0	0	0	0	1	0 	1 	1 	1 	1 	1 	1 	0 	1 	1 	1 	1000 	0 	104 	2 	4
